Skip to content
Celebrate Health – June 2020
Running & Walking (1 hr challenge)
Name | Distance (km) | Elevation (m) |
Mark Hudson | 13.43 | 34 |
Anita Chan | 12.96 | 29 |
Abraham Batlajeri | 12.17 | – |
Dave Byrne | 12.04 | 90 |
Jensen Alcock | 11.77 | 281 |
Michelle Tomlin | 11.33 | – |
Melissa van Leeuwen | 11.36 | – |
Ella Ballantyne | 11.10 | 12 |
Simon Pallin | 10.59 | 26 |
Chris Wilson | 10.20 | – |
Michael Schimanski | 9.90 | – |
Odette Wilson-Shaw | 9.88 | 23 |
Wendy Watts | 9.50 | – |
Sheryl Thomson | 9.43 | 24 |
Emma Jonker | 9.31 | 45 |
Cameron Stubbs | 9.20 | 31 |
Elaine de Gouw | 9.00 | – |
Maryke Kemp | 8.87 | 35 |
Marina Healey | 8.80 | – |
Alicia Wilson | 8.72 | 10 |
Di Bailey | 8.29 | – |
Helen O’Dowd | 8.14 | 4 |
Lucy Bishop | 7.94 | 13 |
Derek Tankersley | 7.73 | 32 |
Jane Warnock | 7.68 | 8 |
Jane Rattray | 7.52 | 40 |
Jasmine Robinson | 7.19 | 41 |
Helen Rowland | 6.89 | 252 |
Rose Karena | 6.42 | – |
Ellan Young | 6.40 | 246 |
Cherrie Linney | 5.70 | – |
Carol James | 5.63 | 82 |
Tamara McClelland | 5.52 | 11 |
Noah Van Greevenbroek | 5.30 | 202 |
Kirsten van Greevenbroek | 5.30 | 202 |
Norm van Greevenbroek | 5.30 | 202 |
Cate Shave | 5.09 | – |
Louise Strogen | 4.50 | – |
Cheryl Kessack | 4.50 | – |
Debbie Hudson | 4.24 | – |
Hayley Hudson | 4.24 | – |
Hannah Hudson | 4.24 | – |
Holly Hudson | 4.24 | – |
Cycling (1 hr challenge)
Name | Distance (km) | Elevation (m) |
Mark Hudson | 34.93 | 34 |
Hannah Barnes | 21.00 | – |
Hayley Hudson | 14.44 | 47 |
Hannah Hudson | 14.44 | 47 |
Debbie Hudson | 14.44 | 47 |
Holly Hudson | 9.06 | – |
Celebrate Nature – July 2020
Running and Walking (1.5 hr challenge)
Name | Distance (km) | Elevation (m) |
Anita Chan | 19.20 | – |
Abraham Batlajeri | 17.66 | – |
Melissa van Leeuwen | 16.98 | – |
Michelle Tomlin | 16.80 | – |
Mark Hudson | 16.74 | – |
Odette Wilson-Shaw | 16.68 | 341 |
Dave Byrne | 16.00 | – |
Michael Schimanski | 15.50 | – |
Simon Pallin | 15.29 | 54 |
Chris Wilson | 14.70 | – |
Elaine de Gouw | 13.00 | – |
Wendy Watts | 12.73 | – |
Alicia Wilson | 12.37 | 15 |
Norm van Greevenbroek | 12.30 | 198 |
Ella Ballantyne | 11.76 | – |
Lucy Bishop | 11.50 | 22 |
Jane Warnock | 11.47 | – |
Jane Rattray | 11.30 | |
Derek Tankersley | 11.12 | 431 |
Rose Karena | 11.00 | – |
Sheryl Thomson | 10.78 | 384 |
Di Bailey | 10.50 | – |
Kirsten van Greevenbroek | 10.47 | 100 |
Helen Rowland | 10.46 | 661 |
Cameron Stubbs | 10.01 | 353 |
Noah van Greevenbroek | 9.22 | 71 |
Carol James | 8.34 | 113 |
Louise Strogen | 8.32 | 23 |
Tamara McClelland | 8.01 | – |
Helen O’Dowd | 7.79 | 4 |
Ellan Young | 7.45 | – |
Holly Hudson | 6.86 | 49 |
Hannah Hudson | 6.86 | 49 |
Hayley Hudson | 6.86 | 49 |
Debbie Hudson | 6.86 | 49 |
Claire Phillips | 6.06 | |
Maryke Kemp | 3.38 | – |
Cycling (1.5 hr challenge)
Name | Distance (km) | Elevation (m) |
Hannah Barnes | 32.01 | 41 |
Mark Hudson | 22.46 | 102 |
Debbie Hudson | 22.46 | 102 |
Ella Bishop | 17.02 | 80 |
Hayley Hudson | 15.27 | – |
Hannah Hudson | 15.27 | – |
Holly Hudson | 15.27 | – |
Clare Walsh | 15.00 | – |
Avah Bishop | 12.72 | 20 |
| | |
Celebrate Friends – August 2020
Running and Walking (2 hr challenge)
Name | Distance (km) | Elevation (m) |
Anita Chan | 24.6 | – |
Jensen Alcock | 23.15 | 423 |
Melissa van Leeuwen | 22.70 | – |
Odette Wilson-Shaw | 21.90 | 84 |
Dave Byrne | 19.00 | – |
Chris Wilson | 18.70 | – |
Michelle Tomlin | 16.00 | – |
Norm van Greevenbroek | 14.89 | 532 |
Ellan Young | 14.11 | – |
Jane Warnock | 14.06 | 95 |
Jane Rattray | 13.55 | 54 |
Di Bailey | 13.50 | – |
Sheryl Thomson | 13.40 | – |
Tamara McClelland | 11.04 | 35 |
Carol James | 10.52 | 154 |
Louise Strogen | 10.31 | – |
Helen Rowland | 9.58 | – |
Kirsten van Greevenbroek | 8.94 | 276 |
Mark Hudson | 7.92 | 46 |
Debbie Hudson | 7.92 | 46 |
Hayley Hudson | 7.92 | 46 |
Hannah Hudson | 7.92 | 46 |
Holly Hudson | 7.92 | 46 |
Alicia Wilson | 7.66 | 358 |
Lucy Bishop | 7.66 | 358 |
Maryke Kemp | 7.09 | – |
Wendy Watts | 7.00 | – |
Kisten van Greevenbroek | 6.41 | – |
Noah van Greevenbroek | 6.41 | – |
Norm van Greevenbroek | 6.41 | – |
Cycling (2 hr challenge)
Name | Distance (kn) | Elevation (m) |
Hannah Barnes | 45.16 | 102 |
| | |
Like this:
Like Loading...